UPS Kehua High-Rate FR-UK33 Series
UPS Kehua High-Rate FR-UK33 Series for back up computer room, data center, precision instrument, intelligent device, auto manufacturing, glass & metallurgy industry, PLC system, Petrochemical Industry, Automation Equipment, and Power Plants.

| Innovative Upgrade | Value for Investment |
|---|---|
|
|
| Reliable Design | User Friendly |
|---|---|
|
|
Why We need UPS with Isolation Transformer?
- Best protection for equipment life by limiting the harmonics, eliminates ground loops and other electrical disturbances
- Perfect Voltage Conversions safeguarding against extremely high or low mains voltage
- Ensure 100% safety to the end-use equipment from electric shock, over or under voltages, and other power issues
- Reduce fault current supply to loads that can cause an electrical hazard and damage components
- Easy maintenance of UPS prevents risks of electrical shocks during the testing or service of the UPS
- Conformance to international standards and specifications for equipment safety
| Items | FR-UK 3310 | FR-UK 3320 | FR-UK 3330 | FR-UK 3360 | FR-UK 33100 | FR-UK 33200 | FR-UK 33250 | FR-UK 33400 | FR-UK 33500-12P | FR-UK 33600-12P |
|---|---|---|---|---|---|---|---|---|---|---|
| Input | ||||||||||
| Voltage Range (VAC) | 380/400/415±25% | |||||||||
| Rectifier Frequency (Hz) | 40~70 | |||||||||
| Sync. Frequency Tracking | 50/60±10% (±5% settable) | |||||||||
| Phase | 3φ4W+PE | |||||||||
| THDi at full Linear Load | <3% | |||||||||
| Output | ||||||||||
| Capacity (kW) | 10 | 20 | 30 | 60 | 100 | 200 | 250 | 400 | 600 | 600 |
| Power Factor | 0.9 | |||||||||
| Phase | 3φ4W+PE | |||||||||
| Voltage (VAC) | L-N:220/230/240±1%, L-L:380/400/415±1% | |||||||||
| Frequency (Hz) | 50/60±0.2 (battery mode) | |||||||||
| Waveform | Pure sine wave, THD≤2% (linear load) | |||||||||
| 3 Phases Voltage Stability | ≤2%, allow 100% unbalance | |||||||||
| Overload | 125% load for 10mins, 150% load for 1 min | |||||||||
| Battery | ||||||||||
| Voltage (Vdc) | 348 (360 settable) | 384 (348/360/372 settable) | ||||||||
| Battery Type | External | |||||||||
| Current Charging (A) | 10~40A settable | 10−100A settable | ||||||||
| General | ||||||||||
| Maintenance Bypass | Yes | |||||||||
| Communication | RS485, MODBUS, dry contacts (SNMP is optional) | RS232, RS485, dry contacts (SNMP is optional | ||||||||
| Display | Touch screen + LED | |||||||||
| Alarm | Overload, abnormal AC input, low battery, UPS failure, etc. | |||||||||
| Protection | Low battery, overload, over temperature, short circuit, output over voltage, output low voltage, etc | |||||||||
| Noise (dB) | < 65 | < 70 | ||||||||
| Operating Temperature (°C) | 0~40 | |||||||||
| Relative Humidity | 0 ~ 95%, no condensation | |||||||||
| Dimension (WxDxH)(mm) | 500×600×1180 | 500×800×1600 | 700×800×1800 | 1400×1000×1850 | 1600×1000×1850 | 3000×1000×1850 | ||||
| Weight (kg) | 230 | 260 | 300 | 450 | 600 | 1280 | 1568 | 2050 | 4500 |
