Optimal Power Generation
|
High Reliability
|
Excellent Performance
|
User Friendly
|
MPPT Controller Specification
Items | SPC348300-M |
Input | |
PV Input Voltage (VDC) | 420 ~ 850 |
PV Full Load Working Voltage (VDC) | 440 ~ 700 |
Max PV Input Current (A) | 240 |
PV Input Rated Power | 26 x 4 |
Output | |
Battery Voltage Range(VDC) | 304 ~ 420 |
Battery Rated Voltage (VDC) | 348 |
Rated Output Current (A) | 300 |
Others | |
Working Ambient Temperature | -20°C ~ 55°C |
Working Altitude (m) | 3000m, >1000m derating use |
IP Grade | IP20 |
Dimension (W x D x H) | 600 x 600 x 1800 |
MPPT Module Specification
Items | SPC348075-M |
Input | |
PV Input Voltage (VDC) | 420 ~ 850 |
PV Full Load Working Voltage (VDC) | 440 ~ 700 |
Max PV Input Current (A) | 60 |
PV Input Rated Power (kW) | 26 |
MPPT Tracking Precision (%) | ≥99.5% |
Output | |
Battery Voltage Range (VDC) | 304 ~ 420 |
Battery Rated Voltage (VDC) | 348 |
Battery Rated Current (A) | 75 |
Module Maximum Efficiency (%) | ≥98.4% |
Output Ripple Voltage Coefficient (%) | ≤±1.5 |
Others | |
Stand-by Power Consumption (W) | 12 |
Power Consumption at Night (W) | 0 |
Night Reverse Discharge Current (A) | 0 |
Cooling | Air Cooling |
Noise (dB) | ≤60 |
Dimension (W x D x H) (mm) | 440 x 430 x 89 (2U) |