Optimal Power Generation
|
High Reliability
|
Excellent Performance
|
User Friendly
|
MPPT Controller Specification
Items | SPC048060-M | SPC048120-M | SPC048180-M | SPC048240-M |
MPPT Module Capacity | 60A MPPT module x1 | 60A MPPT module x2 | 60A MPPT module x3 | 60A MPPT module x4 |
PV Input (switch) | 1 string (63A x 1) | 2 string (63A x 2) | 3 string (63A x 3) | 4 string (63A x 4) |
PV Input Current (A) | Max 1 x 40A | Max 2 x 40A | Max 3 x 40A | Max 4 x 40A |
Max. PV Input Power (kW) | 2.88 | 5.76 | 8.64 | 11.52 |
PV Input voltage range (V) | 50 ~ 150 V | |||
Battery Strings (switch) | 2 strings * 100A (detect total current) | |||
Output Strings (switch) | Critical load : 4 strings (63+50+32+20A); subordinate load 4 strings (63+50+32+20A) | |||
Output Voltage | 44.0 VDC ~ 58.0 VDC typical : 54.0 VDC | |||
MPPT Controller Output Current | Max 60A | Max 120A | Max 180A | Max 240A |
Efficiency | ≥98% | |||
IP level | IP20 | |||
Dimension (W x D x H) (mm) | 487 x 426.3 x 352.5 |
MPPT Module Specification
Items | SPC048060-M |
Capacity | 60A (50A optional) |
Max. PV Input Power (kW) | 2.88 (2.4 optional) |
Input Voltage Range | 50 VDC ~ 150 VDC |
Input Current | Max 40A |
Output Voltage Range | 44.0 ~ 58.0 VDC typical : 54.0 VDC |
Output Current | 60A (50A optional) |
MPPT Accuracy | ≥99% |
Max Efficiency | ≥98% |
Standby Dissipation | <5W |
Cooling | Forced Air Cooling |
Noise (dB) | <60 dB |
Installation | Install slot, hot swap |
IP Level | IP 20 |
Working Temperature | -20°C ~ 55°C |
Storage Temperature | -40°C ~ 70°C |
Relative Humidity | 5% ~ 95% |
Altitude | <5500 (derating more than 3000m) |
Dimension (W x D xH) (mm) | 108.5 x 362.8 x 111 |