Execution Standard | Quality Management System | Environmental Management System (EMS) | OHSMS | CE Certificate |
DIN40736 |
ISO9001:2008 | ISO14001:2004 | GB/T28001-2001 |
EN61000-6-2:2005 |
|
|
Battery Model | CN600 | CN800 | CN1000 |
Nominal Voltage | 2 V | ||
Capacity | 600 Ah @10hr to 1.80 V @25°C (77°F) | 800 Ah @10hr to 1.80 V @25°C (77°F) | 1000 Ah @10hr to 1.80 V @25°C (77°F) |
Weight | 40.6 kg (89.5 lbs) | 56.2 kg (123.9 lbs) | 69 kg (152.1 lbs) |
Dimension | Length : 212 mm (8.35 in) Width : 207 mm (8.15 in) Height : 358 mm (14.09 in) Total Height : 372 mm (14.65 in) |
Length : 299 mm (11.77 in) Width : 211 mm (8.31 in) Height : 358 mm (14.09 in) Total Height : 372 mm (14.65 in) |
Length : 357 mm (14.06 in) Width : 211 mm (8.31 in) Height : 358 mm (14.09 in) Total Height : 372 mm (14.65 in) |
Internal Resistance (full charged) | 0.29 mΩ | 0.25 mΩ | 0.24 mΩ |
Short-circuit Current | 7500 A | 8800 A | 9100 A |
Self Discharge @25°C (77°F) | Less than 4% after 30 days storage | ||
Operating Temperature Range | Discharge : -40°C ~ 50°C (-40°F ~ 122°F) Charge : -20°C ~ 45°C (-4°F ~ 113°F) Storage : -20°C ~ 40°C (-4°F ~ 104°F) |
||
Recommended Operating Temperature | 15°C ~ 25°C (59°F ~ 77°F) | ||
Recommended Charging Current | 90 A | 120 A | 150 A |
Maximum Charging Current | 180 A | 240 A | 300 A |
Charging Voltage @25°C (77°F) | Float : 2.23 V/cell Equalize : 2.35 V/cell |
||
Terminal | M8 | ||
Container Materials | ABS/ABS V0 (Optional) | ||
Capacity Affected by Temperature (C10) |
105% @40°C (104°F) 85% @0°C (32°F) |
||
Design Life @25°C (77°F) | 20 years |