Product Warranty | Linear Power Warranty | Annual Degradation |
12 Year | 25 Year | 0.55% Over 25 years |
Multi Busbar Technology Better light trapping and current collection to improve module power output and reliability. |
Durability Against Extreme Environmental Conditions High salt mist and ammonia resistance. |
Reduced Hot Spot Loss Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient. |
Enhanced Mechanical Load Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
Longer Life-time Power Yield 0.55% annual power degradation and 25 year linear power warranty. |
Standard IEC61215(2016), IEC61730(2016), ISO9001:2015, ISO14001:2015, ISO45001:2018, SNI |
Mechanical Characteristics | |
Cell Type | P type Mono-crystalline |
No. of cells | 144 (6×24) |
Dimensions | 2274×1134×35mm (89.53×44.65×1.38 inch) |
Weight | 28 kg (61.73 lbs) |
Front Glass | 3.2mm,Anti-Reflection Coating,High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TUV 1×4.0mm2(+): 400mm , (-): 200mm or Customized Length |
Module Type | JKM545M-72HL4 | |
STC | NOCT | |
Maximum Power (Pmax) | 545Wp | 405Wp |
Maximum Power Voltage (Vmp) | 40.80V | 10.60A |
Maximum Power Current (Imp) | 13.36A | 38.25V |
Open-circuit Voltage (Voc) | 49.52V | 46.74V |
Short-circuit Current (Isc) | 13.94A | 11.26A |
Module Efficiency STC (%) | 21.13% | |
Operating Temperature(℃) | 40℃~+85℃ | |
Maximum system voltage | 1000/1500VDC (IEC) | |
Maximum series fuse rating | 25A | |
Power tolerance | 0~+3% | |
Temperature coefficients of Pmax | -0.35%/℃ | |
Temperature coefficients of Voc | -0.28%/℃ | |
Temperature coefficients of Isc | 0.048%/℃ | |
Nominal operating cell temperature (NOCT) |
45±2℃ |